|
|
|||
|
2. Cancer cytogenetics: hematological tumors |
|||
| 2.1 | |||
| S. Röttgers , S. Bungaro , Enrica Privitera , A. Biondi , J. Harbott | |||
| 2.2 | |||
|
Inferring something from seeing nothing a cautionary MLL FISH tale |
|||
| R.Harris , K.Taylor , Z.Broadfield , K.Cheung , C.Harrison , G.Jalali , M.Martineau , H.Robinson and A.Moorman | |||
| 2.3 | |||
| Laura van Zutven , Ellen van Drunen , Sandra Velthuizen , Berna Beverloo | |||
| 2.4 | |||
| A. Acar , G. Durakbasi , A. Zamanı , C. Ucar , U. Caliskan , R. Celik | |||
| 2.5 | |||
|
MOLECULAR CYTOGENETIC ANALYSIS OF COMPLEX KARYOTYPES IN MULTIPLE MYELOMA |
|||
| S. Alvarez , B. Saez , S. Afonso , A. Otero , J.L. García Miranda , D. Blesa , M. Urioste , J. Benítez , M.D. Odero , M.J. Calasanz , J.C. Cigudosa | |||
| 2.6 | |||
| L. Anelli , A. Zagaria , F. Albano , L. Sebastio , R. La Starza , G. Rege-Cambrin , V. Liso , M. Rocchi , G. Specchia , | |||
| 2.7 | |||
|
Deletion of RARA gene region revealed by FISH in AML A case report |
|||
| Eva Anghem, Anita Risell, Carina Wikhager, Inger Ögärd, Stefan Jacobsson, Birgitta Swolin. | |||
| 2.8 | |||
| A. Arghir, N. Berbec , D. Mut-Popescu , A. Lupu , A. Lungeanu | |||
| 2.9 | |||
|
The use of interphase FISH in hematological malignancies. Report of two cases from Iceland. |
|||
| Á.Arnardóttir, E.Sveinbjörnsdóttir, E.Guđmundsdóttir, H.Júlíusdóttir, M.Steinarsdóttir and J.H.Jóhannsson . | |||
| 2.10 | |||
| A. Athanasiadou, R. Saloum, I. Zorbas, A. Tsompanakou, I. Batsis, A.Fassas, A. Anagnostopoulos | |||
| 2.11 | |||
|
CLONAL CHROMOSOME ABNORMALITIES IN PHILADELPHIA-NEGATIVE CELLS IN CML PATIENTS TREATED WITH STI-571. |
|||
| M. Bernués , N. Govea , D. Heine , L. Torres , MA. Duran , A. Gutiérrez , A. Novo , A. Sampol , J. Besalduch J. Rosell . | |||
| 2.12 | |||
| H.M. Robinson, Z. Broadfield, K. Cheung, L. Harewood, R. Harris, M. Al-Obaidi, G. Jalali, M. Martineau, C. Mitchell, A. Moorman, S. Richards, K. Taylor, C. Harrison | |||
| 2.13 | |||
| J. Bruch , M. Wilda , A. Teigler-Schlegel , M. Metzler , J. Harbott , A. Borkhardt | |||
| 2.14 | |||
|
Spectral karyotyping in a series of 38 patients with acute myeloid leukaemia |
|||
| G. Calabrese , D. Fantasia , E. Morizio , M. De Cinque , M.G. Ciavarella , R. Di Gianfilippo , G. Perla , G. Gentile , A. Zatterale , L. Stuppia , P. Guanciali Franchi , G. Palka , . | |||
| 2.15 | |||
| A. Carrió, L.Rosińol, J. Bladé, M. Aymerich, M. Rozman, D. Costa, A. Arias, E. Monserrat, E. Campo . | |||
| 2.16 | |||
|
Chromosome 7 instability and myelodysplasia in Shwachman syndrome |
|||
| MP Cecchini , E Maserati , M Stefanelli , B Crescenzi , C Matteucci , A Minelli , C Mecucci , F Lo Curto , F Pasquali | |||
| 2.17 | |||
|
Trisomy 15, as sole autosomal abnormality, and hematological malignancy |
|||
| Dolors Costa, Ana Carrió, Amparo Arias, Josep Lluís Aguilar Benet Nomdedeu, Elías Campo | |||
| 2.18 | |||
|
Is the clonal evolution an independent prognostic factor in CML? |
|||
| E.Donti, P.Prontera, C.Ardisia, A.Bassetti, C. Gradassi, E.Bianchi, E.Gentileschi, G.Venti | |||
| 2.19 | |||
|
ETV6 gene implication in leukaemia cases with 12p13 : Molecular cytogenetic study. |
|||
| H. Elghezal, W. Brahim, H. Sennana, A. Saad | |||
| 2.20 | |||
|
Genetic aberrations and immunoglobulin VH gene usage in chronic lymphocytic leukaemia |
|||
| E Emanuelsson , G Tobin , U Thunberg , M Jansson , Richard Rosenquist , M Merup . | |||
| 2.21 | |||
| B. Espinet , M. Salido , I. Granada , A. Domingo, M. Xandri, J. Petit, F. Millá, S. Serrano, F. Solé, | |||
| 2.22 | |||
|
Chromosome 21 tandem repetition and AML1 gene in acute leukemias |
|||
| M.T. Ferro , M. Talavera, R. Hernaez , M.T. Sordo , J.M. Garcia-Sagredo , P. Garcia-Miguel , M. Fernández Guijarro , J. Lopez , C. Villalón , I. Vallcorba , I. Lopez Baltar , C. San Roman | |||
| 2.23 | |||
|
The ATM gene analyses in peripheral blood lymphocytes of B-CLL patients. |
|||
| A. Filip , D. Koczkodaj , Z.M. Rupniewska , E. Wasik-Szczepanek , A. Dmoszynska , J. Wojcierowski . | |||
| 2.24 | |||
| M. Fournier, M. Lopez y Cadenas, V. Bours and C. Herens. | |||
| 2.25 | |||
|
Deletion of derivative chromosome 9 in the Ph-positive Acute Myeloid Leukemias. |
|||
| E.Giugliano , P. Scaravaglio , G.Rege-Cambrin , M. Fimognari , M. Mancini , C.Mecucci , A. Cuneo , G. Specchia , N.Testoni and G. Saglio . | |||
| 2.26 | |||
|
Variant Philadelphia chromosome translocations in Chronic Myeloid Leukemia |
|||
| M.G. Grimoldi , A. Benevento , S. Buiatiotis , S. Fiori , R. Malgara , E. Meroni and G. Coggi | |||
| 2.27 | |||
| N. Guercini, E. Di Bona, G. Saglio, D. Randi, R. Merlo, M.Stella | |||
| 2.28 | |||
| A.Gural, M.Shtalrid, P.Raanani, S.Ben Neriah, N.Goldschmidt, O.Paltiel, D.Ben-Yehuda | |||
| 2.29 | |||
|
Complex Chromosomal Abnormalities Five Years Before Leukaemia |
|||
| R. Hain, G. Jalali, M. Martineau, M. McKinley, H. Robinson, C. Harrison | |||
| 2.30 | |||
| C.J. Harrison, A.V. Moorman, Z.J. Broadfield, K-L. Cheung, R.L. Harris, H.M. Robinson, K.E. Taylor, G.R. Jalali, M. Martineau | |||
| 2.31 | |||
| O.Haus , E.Duszeńko , I.Makowska , S.Potoczek , B.Mucha , K.Soszyńska , M.Całbecka , K.Skonieczka , K.Kuliczkowski | |||
| 2.32 | |||
|
FISH in tumorcytogenetics: the optimal chose of methods - a single lab experience |
|||
| B. Heinze, M. Locher and I. Hahntow | |||
| 2.33 | |||
| C. Herens, F. Baron, M. Jamar, A.C. Hellin, M. Fournier and V. Bours . | |||
| 2.34 | |||
| M.Holzerová, M.Jaroová, V.Mihál, H.Pospíilová, B.Blaek, J. Starý, J.Zuna, J.Trka, D.Pospíilová, M.Divoká, Z.Zemanová, O.Hruák, V. Divoký, Z.Pikalová, K.Indrák | |||
| 2.35 | |||
| Douglas E Horsman , Olga Ludkovski Joseph M Connors , Randy D Gascoyne , Wan L. Lam and Valia S Lestou , | |||
| 2.36 | |||
|
INTERPHASE FISH ANALYSIS OF CYTOGENETIC ABNORMALITIES IN B-CLL: A STUDY OF YOUNGER ADULTS PATIENTS. |
|||
| L. Intropido , L. Doneda , E. Morra and L. Larizza . | |||
| 2.37 | |||
|
FISH analysis for detection of MYC rearrangments in patients with Burkitt/Burkitt like lymphoma. |
|||
| M.Jansson, B.Sander, M.Merup | |||
| 2.38 | |||
| M.Jarosova, M.Holzerova, V.Divoky, T.Papajik, M.Divoka, I.Lakoma, H.Pospisilova, S.Vlachova, A. Novosadova, J.Hubacek, E.Faber, L.Raida, K.Indrak | |||
| 2.39 | |||
| S J Jeffries , D J McMullan, E C Edwards, P S White, S J Rose, I C M MacLennan, T Simoyi, M J Griffiths | |||
| 2.40 | |||
|
Gain of 11q23 in newly diagnosed patients with multiple myeloma detected by interphase cytogenetics |
|||
| M. Kartal , F.W. Cremer , D. Hose , H. Goldschmidt , C.R. Bartram , A. Jauch | |||
| 2.41 | |||
| J. Kocki , M. Constantinou , M. Cioch , A. Dmoszyńska , B. Kałużewski and J. Wojcierowski | |||
| 2.42 | |||
|
TP53 gene deletion and chromosome 12 trisomy in patients with B-cell chronic lymphocytic leukemia. |
|||
| D. Koczkodaj , Z.M. Rupniewska , A. Filip , E. Wasik-Szczepanek , A. Bojarska-Junak , A. Dmoszynska , J. Wojcierowski | |||
| 2.43 | |||
|
Deletion 5p15.2 in Unclassified Myelodysplastic Syndrome(MDS-U). |
|||
| S.Kokkinou, S.Diamantopoulou, I.Sagriotou, L.Katabelisi, A.Varouta. | |||
| 2.44 | |||
|
Complex karyotipe 46,XX, t(4;10)(q31;q22), del(11)(q23) in acute myeloid leukemia |
|||
| A. Krstic, M. Miskovic, M. Guc-Scekic, D. Vujic, D. Djokic | |||
| 2.45 | |||
| A.Lazaridou, S.Mavroudi, K.Tsimirika, E.Georgiou, D.Mihou, M.Papaioannou, N.Panagiotou, J.I.Christakis. | |||
| 2.46 | |||
| Valia S Lestou , Randy D Gascoyne , Laurie Sehn , Olga Ludkovski , Mukesh Chhanabhai , Richard J Klasa , Hervé Husson , Arnold S. Freedman , Joseph M Connors and Douglas E Horsman , | |||
| 2.47 | |||
|
MYELODYSPLASTIC SYNDROME IN CHILDHOOD: CYTOGENETIC RESULTS OF AN ITALIAN MULTICENTRIC STUDY |
|||
| A.Leszl, G.Basso, A.Biondi, A.Cantů-Rainoldi, S.Fenu, F.Locatelli, D.Longoni, E. Rigon, L.Sainati, A.M.Testi, For the Italian Associacion for Pediatric Hemato-Oncology AIEOP | |||
| 2.48 | |||
|
Characterisation by FISH of 21q rearrangements in myeloid malignancy |
|||
| R. Lukeis, S. Grover Greenidge and M. Suter | |||
| 2.49 | |||
| T. Lundán , K. Porkka and S. Knuutila . | |||
| 2.50 | |||
|
Trisomy 9 in a case of systemic mastocytosis associated with chronic myeloid disorder |
|||
| A. Lungeanu , A. Arghir , I. Badea | |||
| 2.51 | |||
| R.A.F. MacLeod, S. Nagel, D. Anders, M. Kaufmann and H.G.Drexler | |||
| 2.52 | |||
| B. Marques , A.C. Sousa , P. Ambrósio , M. Jorge , H. Alaiz , J. Diamond , A.M. Pereira , M.J. Ribeiro , L. Vieira , M.G. Boavida | |||
| 2.53 | |||
| E Maserati , D Montagna , MP Cecchini , C Morerio , C Panarello , G Giorgiani , F Lo Curto , F Locatelli , R Maccario , F Pasquali | |||
| 2.54 | |||
|
Interphase FISH study of patients with chronic lymphocytic leukaemia |
|||
| C.H.M. Mellink , G.H. Schuring-Blom , W.J.M. Mackus , B.M. Heijdra , R.S.A. Rust , M.H.J. van Oers | |||
| 2.55 | |||
|
ANALYSES OF 5q DELETIONS IN MYELOID MALIGNANCIES BY mBAND AND mFISH. |
|||
| Michalová K. , Zemanová Z. , Březinová J. , indelářová L. , Kurková . , iková M. , Čermák J. , Neuwirtová R. , ponerová D. | |||
| 2.56 | |||
|
Incidence and distribution of jumping translocations in multiple myeloma. |
|||
| F. Morel , M.-J. Le Bris , A. Herry , C. Berthou , P. Bourquard , P. Morice , M. De Braekeleer , | |||
| 2.57 | |||
| D. Mühlematter , V. Parlier , S. Mamin , V. Beyer , D. Ahmad , S. Arcioni , A. Bilbao , O. Bruzzese , L. Etter , N. Mercanton , M. Montandon , S. Meyer-Monard , A. Tichelli , T. Hardegger , U. Hess , M. Jotterand | |||
| 2.58 | |||
|
Translocation t(6;16)in a Child with Acute Myeloid Leukaemia Confirmed by Spectral Karyotyping. |
|||
| Oltová A., Kuglík P., těrba J., Sobotka J. | |||
| 2.59 | |||
|
CGH ANALYSIS TO DETECT CHROMOSOMAL IMBALANCES IN TYPICAL B-CLL. |
|||
| L. Ottaggio , A. Zunino , S. Zupo , M. Ferrarini , E. Rossi , M. Spriano , A. Abbondandolo , and S. Viaggi , | |||
| 2.60 | |||
| Dimitra Pantou, Helen Rizou, Haroula Tsarouha, Kostas Papanastasiou, Anastasia Pouli, Nikos Pandis, Marina Stamatellou, Georgia Bardi | |||
| 2.61 | |||
| K. Paulsson , I. Panagopoulos , S. Knuutila , K. J. Jee , S. Garwicz T. Fioretos , F. Mitelman and B. Johansson . | |||
| 2.62 | |||
| Rikke Křlby Pedersen, Gitte B. Kerndrup, Niels Pallisgaard | |||
| 2.63 | |||
| H. Pospíilová , M. Jaroová , M. Holzerová , V. Mihál , B. Blaek , I.Lakomá , I. Prekopová , J. Hanzlíková , M. Divoká , Z. Pikalová and K. Indrák . | |||
| 2.64 | |||
|
Deletion of 1p34-36 in three cases with myelodysplastic syndrome and characterisation by FISH |
|||
| K.A. Rack , S. Vidrequin , J. Hamels , Y. Gillerot | |||
| 2.65 | |||
|
Molecular heterogeneity of CML patients variant Philadelphia chromosome - survival implications |
|||
| A Reid, B Huntly, C Grace, ARGreen and EPNacheva | |||
| 2.66 | |||
|
A dicentric chromosome #18 and #21 masking trisomy 21 in Acute Myeloid Leukemia. |
|||
| H. Rigana , R. La Starza , C. Sambani , K. Manola , A. Apostolidou , P. Matsouka and C. Mecucci . | |||
| 2.67 | |||
|
Unexpected BCR-ABL fusion by FISH in acute lymphoblastic leukaemia |
|||
| G. Reza Jalali, H.M. Robinson, M.Jabbar-Al-Obaidi, C.J.Harrison, M. Martineau | |||
| 2.68 | |||
| R. Rothman, L. Trakhtenbrot, B.Bielorai, H. Golan , G.Ishoev, M. Reichart, G. Rechavi, N. Amariglio and A.Toren | |||
| 2.69 | |||
|
CYTOGENETIC AND FISH STUDY OF 84 PATIENTS WITH SPLENIC MARGINAL ZONE B-CELL LYMPHOMA |
|||
| M. Salido, B. Espinet, L. Florensa, I. Granada, A. Domingo, M. Mollejo, JA. Martinez-Climent, JL. García, I. Benet, JM. Hernández, T. Vallespí, P. Martinez, MA. Piris, L. Zamora, E. Pérez-Vila, S Woessner, S Serrano, F. Solé. | |||
| 2.70 | |||
| C. Sambani , R. La Starza , G. Voutsinas , H. Rigana , K. Manola , I. Wlodarska and C. Mecucci | |||
| 2.71 | |||
| L. Sindelarova , K. Michalova , Z. Zemanova , J. Brezinova , S. Kurkova , J. Karban , A. Smolikova , J. Schwarz , E. Cmunt | |||
| 2.72 | |||
| B. Sinigaglia, R. Maffei, P. Zucchini, M. Scaringi, P. Temperani. | |||
| 2.73 | |||
|
Chromosomal origin of dmins, HSRs and amplicons, as determined by FISH. |
|||
| A. Smith, L. St. Heaps, S. Diaz, L. Robson, P.Sharma. | |||
| 2.74 | |||
| F. Solé , L. Zamora , B. Espinet , C. Besses , S. Woessner , S. Serrano , L Florensa . | |||
| 2.75 | |||
| Rashmi Talwar , Suraj Kumar AK , V P Choudhry , K.Kucheria | |||
| 2.76 | |||
| J. Tchinda , S. Volpert , T. Neumann , Th. Buechner , W.E. Berdel , J. Horst | |||
| 2.77 | |||
|
Three different types of MLL rearrangement involving chromosome 9 in childhood acute leukemia |
|||
| A. Teigler-Schlegel , J. Bruch , S. Röttgers , U. Gamerdinger , S. Viehmann , M. Wilda , J .Harbott | |||
| 2.78 | |||
|
Atypical BCR and ABL FISH patterns in chronic myeloid leukemia |
|||
| K Tingström, B Hagström, F Jonsson, A Wahlin and I Golovleva | |||
| 2.79 | |||
|
A new t(6;9)(p21;q34) in a patient with CML displays b3a2 bcr-abl sequence |
|||
| B. Todorić-ivanović, D. Marisavljević, V. Čemerikić, K. Krtolica, Z. Magić, O. Marković | |||
| 2.80 | |||
| L.Trakhtenbrot, R.Rothman, A. Toren, B. Bielorai, C. Kaplinsky, A. Shimoni, I. Hardan, M. Reichart, A. Nagler, F. Brok-Simoni, G. Rechavi and N. Amariglio | |||
| 2.81 | |||
| S. Volpert , J. Tchinda , M. Kropff , J. Kienast , W.E. Berdel , J. Horst | |||
| 2.82 | |||
|
UTILIZATION OF FOUR MANTLE CELL LYMPHOMA CELL LINES: IN VITRO AND MURINE PRECLINICAL MODELS |
|||
| M.E. Williams, D.G. Bebb, V.S. Lestou, C. Tucker, M. Chhanabhai, M. Bally, D. Horsman , D. Masin , M.J. Dyer and R. Klasa | |||
| 2.83 | |||
|
Breakage-Fusion-Bridge cycles in adult acute lymphoblastic leukemia |
|||
| A. Zagaria , L. Anelli , F. Albano , D. Pastore , V. Liso , M. Rocchi and G. Specchia , | |||
| 2.84 | |||
| A. Zamanı , C. Ucar , G. Durakbasi , R. Celik A. Acar | |||
| 2.85 | |||
| Z. Zemanova , K. Michalova , L. Sindelarova , J. Brezinova , S. Kurkova , P. Smisek , O. Hrusak and J. Stary | |||
| 2.86 | |||
|
IDENTIFICATION OF CHROMOSOMAL ABERRATIONS WHICH CAN PREDICT THERAPY RESPONSE IN DLBCL PATIENTS |
|||
| A. Zunino , S. Viaggi , R. Gentile , S. Massone , M. Artuso , A. Abbondandolo , and L. Ottaggio | |||
| 2.87 | |||
|
Aberrations of chromosome 3 in malignant hematopoesis-the influence on thrombocytopoesis |
|||
| S.Bizic, M.Dencic, J.Jovanovic, V.Djordjevic | |||
| 2.88 | |||
|
A New Cytogenetic Translocation t(2;17)(p22;q25) in Patient with sAML |
|||
| M. Dencic, V. Lazarevic, V. Djordjevic, J. Jovanovic, S. Bizic | |||
| 2.89 | |||
| V. Djordjevic, V. Lazarevic, Z. Magic, J. Jovanovic, D. Sefer, M. Dencic, S. Bizic | |||
| 2.90 | |||
| G. Durakbasi , C. Ucar , A. Zamanı , R. Celik A. Acar | |||
| 2.91 | |||
|
The case of t(3;16)(p13;q24) in patient with AML-M2 ( HG and CBG techiques) |
|||
| J. Jovanovic, V. Djordjevic, M. Dencic, S. Bizic, A. Bogdanovic | |||
|
|||
|
Abstracts will be published by Elsevier (Annales de Génétique) |